2017 Player Details


Individual results for Josh Decker
ADO Affiliation: Maine Dart Association

Tournament Event Entries Placed Points
Port City Open 2017-02-24 Mens 01 188 Top 32 35
5-1 Masters 2017-03-25 Masters 17 Top 16 32
White Mountain Shootout 2017-04-07 Mens 01 189 Top 16 40
White Mountain Shootout 2017-04-07 Mens Cricket 72 Top 32 25
5-1 All-Stars 2017-06-18 All-Stars 14 Top 8 32
5-1 US Team 2017-08-20 US Team 16 Top 16 24
Sunday River Open 2017-09-15 Mens Cricket 84 Top 16 24
Witch City Open 2017-10-20 Mens 01 215 Top 16 40
Witch City Open 2017-10-20 Mens Cricket 91 Top 32 25
Seacoast Open 2017-11-10 Mens 01 141 Top 16 48
Total Information for 10 events     325